Below is my LULC map and a description of the features within the Codes:
Code | Code_Descr | Features |
11 | Residential | Area containing single and multi family dwellings |
12 | Commercial and Services | Any retail or fast food |
13 | Industrial | Areas which appeared to be industrial sites |
14 | Utilities | Water Tower |
15 | Industrial and commercial complexes | Areas of both industrial and commercial uses |
16 | Mixed Urban or Built-up Land | Land which was developed cut could not determine a specific use |
24 | Other Agricultural Land | Land which appeared to have been planted but currently fallow |
43 | Mixed Forest Land | Areas with Trees |
51 | Streams and Canals | Water feature, mainly river and tributaries |
52 | Lake | Water body |
61 | Forested Wetland | Wetlands |
62 | Non-forested Wetland | Wetlands |
73 | Sandy Areas other than Beaches | Area which appeared to be sand but in an area not likely to be a beach |
121 | Cemetery | Headstones, road network, and manicured grass |
122 | Education | Schools |
43/33 | Mixed Forest Land/Mixed Rangeland | Areas with Trees and grassland |
61/62 | Forested/Non-forested Wetland | Wetlands |
62/61 | Non-forested/Forested Wetland | Wetlands |
No comments:
Post a Comment